<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 29, 2026 at 6:15 pm by All in One SEO v4.9.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://policylab.rutgers.edu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>New Jersey State Policy Lab</title>
		<link><![CDATA[https://policylab.rutgers.edu]]></link>
		<description><![CDATA[New Jersey State Policy Lab]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Jul 2026 18:12:55 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://policylab.rutgers.edu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://policylab.rutgers.edu/projects/using-high-school-science-course-pathways-to-predict-college-enrollment-and-majoring-in-stem-fields/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/projects/using-high-school-science-course-pathways-to-predict-college-enrollment-and-majoring-in-stem-fields/]]></link>
			<title>Using High School Science Course Pathways to Predict College Enrollment and Majoring in STEM Fields</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 18:12:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/projects/developing-validating-and-deploying-the-arez-resilience-framework/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/projects/developing-validating-and-deploying-the-arez-resilience-framework/]]></link>
			<title>Developing, Validating, and Deploying the ARez Resilience Framework</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 18:08:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/projects/transforming-nj-transportation-infrastructure/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/projects/transforming-nj-transportation-infrastructure/]]></link>
			<title>Transforming NJ Transportation Infrastructure</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 18:07:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/projects/reengaging-covid-disconnected-college-students-in-newark/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/projects/reengaging-covid-disconnected-college-students-in-newark/]]></link>
			<title>Reengaging COVID-Disconnected College Students in Newark</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 18:05:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/projects/low-income-community-solar-program-and-energy-justice-in-nj-an-ai-based-crowdsourcing-study/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/projects/low-income-community-solar-program-and-energy-justice-in-nj-an-ai-based-crowdsourcing-study/]]></link>
			<title>Low-income Community Solar Program and Energy Justice in NJ: An AI-based Crowdsourcing Study</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 18:04:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/projects/transportation-priorities-and-recommendations-of-communities-in-camden-county/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/projects/transportation-priorities-and-recommendations-of-communities-in-camden-county/]]></link>
			<title>Transportation Priorities and Recommendations of Communities in Camden County</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 18:03:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/projects/new-jersey-credential-attainment-goal-65-by-2025/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/projects/new-jersey-credential-attainment-goal-65-by-2025/]]></link>
			<title>New Jersey Credential Attainment Goal, 65% by 2025</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 18:02:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/projects/transforming-mental-health-care-and-addiction-treatment-for-people-involved-in-the-justice-system/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/projects/transforming-mental-health-care-and-addiction-treatment-for-people-involved-in-the-justice-system/]]></link>
			<title>Transforming Mental Health Care and Addiction Treatment for People Involved in the Justice System</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 18:02:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/projects/e-bike-rebates-and-increased-ridership-in-nj/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/projects/e-bike-rebates-and-increased-ridership-in-nj/]]></link>
			<title>E-Bike Rebates and Increased Ridership in NJ</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 18:00:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/projects/economic-challenges-for-older-nj-residents/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/projects/economic-challenges-for-older-nj-residents/]]></link>
			<title>Economic Challenges for Older NJ Residents</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 17:58:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/projects/an-experimental-survey-of-new-jersey-public-support-for-state-sentencing-reforms/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/projects/an-experimental-survey-of-new-jersey-public-support-for-state-sentencing-reforms/]]></link>
			<title>An Experimental Survey of New Jersey Public Support for State Sentencing Reforms</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 17:57:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/projects/enhancing-child-welfare-response-to-family-violence/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/projects/enhancing-child-welfare-response-to-family-violence/]]></link>
			<title>Enhancing Child Welfare Response to Family Violence</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 17:56:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/projects/a-survey-exploring-regenerative-adaptation-in-new-jersey-agricultural-firms/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/projects/a-survey-exploring-regenerative-adaptation-in-new-jersey-agricultural-firms/]]></link>
			<title>A Survey Exploring Regenerative Adaptation in New Jersey Agricultural Firms</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 17:55:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/projects/the-impact-of-new-jerseys-paid-family-leave-expansion-on-maternal-health/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/projects/the-impact-of-new-jerseys-paid-family-leave-expansion-on-maternal-health/]]></link>
			<title>The Impact of New Jersey&#8217;s Paid Family Leave Expansion on Maternal Health</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 17:54:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/projects/emotional-well-being-of-new-jersey-nurses-post-covid-19/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/projects/emotional-well-being-of-new-jersey-nurses-post-covid-19/]]></link>
			<title>Emotional Well-Being of New Jersey Nurses Post-COVID-19</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 17:53:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/projects/historical-water-bodies-combined-sewer-overflow-and-flood-vulnerability-in-new-jersey/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/projects/historical-water-bodies-combined-sewer-overflow-and-flood-vulnerability-in-new-jersey/]]></link>
			<title>Historical Water Bodies, Combined Sewer Overflow, and Flood Vulnerability in New Jersey</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 17:52:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/people/dr-anneliese-luck/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/people/dr-anneliese-luck/]]></link>
			<title>Dr. Anneliese Luck</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 14:50:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/people/marrese/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/people/marrese/]]></link>
			<title>Dr. Tiana Marrese</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 14:43:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/july-27-2026-new-jersey-state-policy-updates/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/july-27-2026-new-jersey-state-policy-updates/]]></link>
			<title>New Jersey Enacts FAIR Act to Restrict Algorithmic Rent Pricing &#8211; NJ State Policy Updates</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 13:15:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/tree-equity-and-extreme-heat-in-new-jersey/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/tree-equity-and-extreme-heat-in-new-jersey/]]></link>
			<title>Tree Equity and Extreme Heat in New Jersey</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 12:00:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/public-interest-technology-management-lab/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/public-interest-technology-management-lab/]]></link>
			<title>Public Interest Technology &#038; Management Lab</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 20:29:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/understanding-how-residents-truly-feel-about-data-centers-and-energy-bills/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/understanding-how-residents-truly-feel-about-data-centers-and-energy-bills/]]></link>
			<title>Understanding How Residents Truly Feel About Data Centers and Energy Bills</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 12:48:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/people/wenwenzhang/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/people/wenwenzhang/]]></link>
			<title>Dr. Wenwen Zhang</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 14:36:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/people/porumbescu/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/people/porumbescu/]]></link>
			<title>Dr. Gregory Porumbescu</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 14:30:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/july-20-2026-new-jersey-state-policy-updates/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/july-20-2026-new-jersey-state-policy-updates/]]></link>
			<title>Gov. Sherrill Signs Bill Directing New Nuclear Power Construction &#8211; NJ State Policy Updates</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 13:03:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/]]></link>
			<title>New Jersey State Policy Lab</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 17:36:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/july-13-2026-new-jersey-state-policy-updates/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/july-13-2026-new-jersey-state-policy-updates/]]></link>
			<title>Gov. Sherrill Signs Three New Energy Bills into Law &#8211; NJ State Policy Updates</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 12:55:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/july-6-2026-new-jersey-state-policy-updates/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/july-6-2026-new-jersey-state-policy-updates/]]></link>
			<title>Gov. Sherrill Signs Voter Rights Act into Law &#8211; NJ State Policy Updates</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 13:32:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/report-release-historical-water-bodies-combined-sewer-overflow-and-flood-vulnerability-in-nj/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/report-release-historical-water-bodies-combined-sewer-overflow-and-flood-vulnerability-in-nj/]]></link>
			<title>Report Release: Historical Water Bodies, Combined Sewer Overflow, and Flood Vulnerability in NJ</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 13:11:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/what-high-quality-literacy-instruction-means-in-new-jersey/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/what-high-quality-literacy-instruction-means-in-new-jersey/]]></link>
			<title>What High-Quality Literacy Instruction Means in New Jersey</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 12:00:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/about/people/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/about/people/]]></link>
			<title>People</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 16:23:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/people/ivania-martinez/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/people/ivania-martinez/]]></link>
			<title>Ivania Martinez</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 16:23:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/november-27-2023-new-jersey-state-policy-roundup/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/november-27-2023-new-jersey-state-policy-roundup/]]></link>
			<title>Clean Energy Bill Stalled, Menthol Ban Advances &#8211; NJ State Policy Updates</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 15:36:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/what-will-it-take-to-eliminate-pedestrian-and-bicycle-fatalities-in-nj/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/what-will-it-take-to-eliminate-pedestrian-and-bicycle-fatalities-in-nj/]]></link>
			<title>What Will It Take to Eliminate Pedestrian and Bicycle Fatalities in NJ?</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 15:34:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/malpractice-risks-with-telehealth-the-dos-and-donts/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/malpractice-risks-with-telehealth-the-dos-and-donts/]]></link>
			<title>Malpractice Risks with Telehealth: The Do’s and Don’ts </title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 15:32:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/more-seniors-than-children-in-eight-nj-counties-why-it-matters/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/more-seniors-than-children-in-eight-nj-counties-why-it-matters/]]></link>
			<title>More seniors than children in eight NJ counties. Why it matters</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 14:47:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/the-voices-of-small-business-owners-in-middlesex-county/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/the-voices-of-small-business-owners-in-middlesex-county/]]></link>
			<title>The Voices of Small Business Owners in Middlesex County</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 12:00:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/new-jersey-economy-expected-to-trail-u-s-growth-for-next-2-years-rutgers-report-says/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/new-jersey-economy-expected-to-trail-u-s-growth-for-next-2-years-rutgers-report-says/]]></link>
			<title>New Jersey economy expected to trail U.S. growth for next 2 years, Rutgers report says</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 13:39:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/making-sense-of-new-jersey-hospital-consolidation-in-a-challenging-policy-environment/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/making-sense-of-new-jersey-hospital-consolidation-in-a-challenging-policy-environment/]]></link>
			<title>Making Sense of New Jersey Hospital Consolidation in a Challenging Policy Environment</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 12:56:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/nj-household-income-see-the-gap-between-monmouth-and-ocean-counties/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/nj-household-income-see-the-gap-between-monmouth-and-ocean-counties/]]></link>
			<title>NJ household income; see the gap between Monmouth and Ocean counties</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 19:17:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/promoting-equity/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/promoting-equity/]]></link>
			<title>Promoting Equity Through State Budgets</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/data-equity/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/data-equity/]]></link>
			<title>Applying an Equitable Lens to Evidence-Based Research</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/us-treasury-department-provides-coronavirus-relief-grants-to-state-local-government/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/us-treasury-department-provides-coronavirus-relief-grants-to-state-local-government/]]></link>
			<title>U.S. Treasury Department Provides Coronavirus Relief Grants to State &#038; Local Government</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/digital-equity-what-it-is-how-its-defined-in-the-field-how-its-related-to-public-policy-and-why-it-matters-in-nj/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/digital-equity-what-it-is-how-its-defined-in-the-field-how-its-related-to-public-policy-and-why-it-matters-in-nj/]]></link>
			<title>Digital equity – what it is, how it’s defined in the field, how it’s related to public policy, and why it matters in NJ</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/new-jersey-gets-about-75-cents-on-each-dollar-that-it-sends-to-washington/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/new-jersey-gets-about-75-cents-on-each-dollar-that-it-sends-to-washington/]]></link>
			<title>New Jersey Gets about 75 cents on Each Dollar that It Sends to Washington</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/how-states-can-improve-unemployment-insurance-during-the-pandemic/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/how-states-can-improve-unemployment-insurance-during-the-pandemic/]]></link>
			<title>How States Can Improve Unemployment Insurance during the Pandemic</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/the-new-jersey-high-school-experience/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/the-new-jersey-high-school-experience/]]></link>
			<title>The New Jersey High School Experience</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/nj-inflation-and-you-imperfect-together/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/nj-inflation-and-you-imperfect-together/]]></link>
			<title>NJ Inflation and You, Imperfect Together?</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/the-benefits-of-not-commuting-to-work/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/the-benefits-of-not-commuting-to-work/]]></link>
			<title>The Benefits of Not Commuting to Work</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/which-sector-is-leading-new-jerseys-pandemic-recovery/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/which-sector-is-leading-new-jerseys-pandemic-recovery/]]></link>
			<title>Which Sector is Leading New Jersey’s Pandemic Recovery?</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:12 +0000]]></pubDate>
		</item>
				</channel>
</rss>
