<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 6, 2026 at 10:54 am by All in One SEO v4.9.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://policylab.rutgers.edu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>New Jersey State Policy Lab</title>
		<link><![CDATA[https://policylab.rutgers.edu]]></link>
		<description><![CDATA[New Jersey State Policy Lab]]></description>
		<lastBuildDate><![CDATA[Thu, 23 Apr 2026 12:52:23 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://policylab.rutgers.edu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://policylab.rutgers.edu/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/]]></link>
			<title>New Jersey State Policy Lab</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 12:52:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/catalyzing-information-economy-moving-towards-strategic-expansions-open-data-driven-value-creation/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/catalyzing-information-economy-moving-towards-strategic-expansions-open-data-driven-value-creation/]]></link>
			<title>Catalyzing the Information Economy: Moving Towards Strategic Expansions of Open Data-Driven Value Creation</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:53:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/state-equity-initiatives/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/state-equity-initiatives/]]></link>
			<title>Report Release: State Equity Initiatives</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:53:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/what-to-do-with-all-the-new-transportation-funding/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/what-to-do-with-all-the-new-transportation-funding/]]></link>
			<title>What to do with all the new transportation funding?</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:53:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/perspectives-on-poverty-in-new-jersey-2008-2020/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/perspectives-on-poverty-in-new-jersey-2008-2020/]]></link>
			<title>Perspectives on Poverty in New Jersey, 2008-2020</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:53:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/telehealth-use-among-medicare-population-during-covid-19/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/telehealth-use-among-medicare-population-during-covid-19/]]></link>
			<title>Telehealth Use among Medicare Population during COVID-19: Advancements in Accessibility vs Challenges in Utilization</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:53:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/social-media-individuals-environment-friendly-actions/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/social-media-individuals-environment-friendly-actions/]]></link>
			<title>Social Media and Individuals’ Environment-Friendly Actions</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:53:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/state-cios-prioritize-digital-equity-after-pandemic/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/state-cios-prioritize-digital-equity-after-pandemic/]]></link>
			<title>State CIOs Prioritize Digital Equity After Pandemic</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:53:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/one-million-acres-or-bust-a-quarter-century-of-open-space-farmland-and-historic-preservation/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/one-million-acres-or-bust-a-quarter-century-of-open-space-farmland-and-historic-preservation/]]></link>
			<title>One Million Acres or Bust: A Quarter Century of Open Space, Farmland and Historic Preservation</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:53:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/challenges-with-telehealth-adoption-in-light-of-a-global-pandemic/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/challenges-with-telehealth-adoption-in-light-of-a-global-pandemic/]]></link>
			<title>Challenges with Telehealth Adoption in Light of a Global Pandemic</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:53:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/community-college-opportunity-grant-and-garden-state-guarantee-funds-in-newark/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/community-college-opportunity-grant-and-garden-state-guarantee-funds-in-newark/]]></link>
			<title>Understanding Awareness and Impact of the Community College Opportunity Grant and the Garden State Guarantee in Newark, NJ</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:53:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/population-density-and-new-jerseys-two-largest-racial-ethnic-minority-groups-in-2020/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/population-density-and-new-jerseys-two-largest-racial-ethnic-minority-groups-in-2020/]]></link>
			<title>Population Density and New Jersey’s Two Largest Racial/Ethnic Minority Groups in 2020</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:53:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/pandemics-impact-on-women-in-nj-domestic-violence-access-to-healthcare-and-housing/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/pandemics-impact-on-women-in-nj-domestic-violence-access-to-healthcare-and-housing/]]></link>
			<title>Report Release: Pandemic’s Impact on Women in NJ: Domestic Violence, Access to Healthcare and Housing</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:53:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/advancing-municipal-environmental-justice-action-planning/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/advancing-municipal-environmental-justice-action-planning/]]></link>
			<title>Advancing Municipal Environmental Justice Action Planning</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:53:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/the-revival-of-urban-enterprise-zones-in-new-jersey/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/the-revival-of-urban-enterprise-zones-in-new-jersey/]]></link>
			<title>The Revival of Urban Enterprise Zones in New Jersey</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:53:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/new-jerseys-changing-population-and-childcare-needs/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/new-jerseys-changing-population-and-childcare-needs/]]></link>
			<title>Data Brief Release: New Jersey’s Changing Population and Childcare Needs</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/a-second-pandemic-is-telehealth-a-solution-to-the-mental-health-crisis-in-the-post-pandemic-era/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/a-second-pandemic-is-telehealth-a-solution-to-the-mental-health-crisis-in-the-post-pandemic-era/]]></link>
			<title>A Second Pandemic: Is telehealth a solution to the mental health crisis in the post-pandemic era?</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/does-the-decision-to-allow-local-cannabis-related-businesses-impact-home-sale-prices/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/does-the-decision-to-allow-local-cannabis-related-businesses-impact-home-sale-prices/]]></link>
			<title>Report Release: Does the Decision to Allow Local Cannabis-Related Businesses Impact Home Sale Prices?</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/one-million-more-acres-but-whos-counting/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/one-million-more-acres-but-whos-counting/]]></link>
			<title>One Million More Acres, But Who’s Counting?</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/exploring-stress-levels-of-e-scooter-riders/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/exploring-stress-levels-of-e-scooter-riders/]]></link>
			<title>Exploring Stress Levels of E-Scooter Riders</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/retreat-in-the-21st-century-adapting-to-a-new-era-of-climate-change/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/retreat-in-the-21st-century-adapting-to-a-new-era-of-climate-change/]]></link>
			<title>Retreat in the 21st Century, Adapting to a New Era of Climate Change</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/what-influences-differences-in-new-jerseys-municipal-tax-rates/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/what-influences-differences-in-new-jerseys-municipal-tax-rates/]]></link>
			<title>Report Release: What Influences Differences in New Jersey’s Municipal Tax Rates?</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/high-quality-health-care-how-new-jersey-residents-report-their-ability-to-access-it/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/high-quality-health-care-how-new-jersey-residents-report-their-ability-to-access-it/]]></link>
			<title>High Quality Health Care: How New Jersey Residents Report Their Ability to Access It</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/discipline-inequity-and-segregation-in-new-jerseys-high-schools/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/discipline-inequity-and-segregation-in-new-jerseys-high-schools/]]></link>
			<title>Report Release: Discipline Inequity and Segregation in New Jersey&#8217;s High Schools</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/prevalence-of-child-poverty-in-new-jersey/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/prevalence-of-child-poverty-in-new-jersey/]]></link>
			<title>Prevalence of Child Poverty in New Jersey</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/mapping-new-jerseys-overdose-hotspots-insights-from-state-administrative-data/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/mapping-new-jerseys-overdose-hotspots-insights-from-state-administrative-data/]]></link>
			<title>Mapping New Jersey’s overdose hotspots: Insights from state administrative data</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/community-intrinsic-resilience-index-ciri-a-simple-gis-tool-for-decision-making/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/community-intrinsic-resilience-index-ciri-a-simple-gis-tool-for-decision-making/]]></link>
			<title>Community Intrinsic Resilience Index (CIRI), a Simple GIS Tool for Decision Making</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/artificial-intelligence-and-open-data-for-public-good-implications-for-public-policy/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/artificial-intelligence-and-open-data-for-public-good-implications-for-public-policy/]]></link>
			<title>Artificial Intelligence and Open Data for Public Good: Implications for Public Policy</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/can-15-minute-neighborhoods-reshape-new-jerseys-landscape/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/can-15-minute-neighborhoods-reshape-new-jerseys-landscape/]]></link>
			<title>Can 15-Minute Neighborhoods Reshape New Jersey&#8217;s Landscape?</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/what-types-of-new-jersey-municipalities-allow-cannabis-related-businesses/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/what-types-of-new-jersey-municipalities-allow-cannabis-related-businesses/]]></link>
			<title>What Types of New Jersey Municipalities Allow Cannabis-Related Businesses?</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/housing-affordability-in-new-jersey-2010-2020/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/housing-affordability-in-new-jersey-2010-2020/]]></link>
			<title>Housing Affordability in New Jersey, 2010-2020</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/evaluating-risk-perception-lessons-from-hurricane-sandy/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/evaluating-risk-perception-lessons-from-hurricane-sandy/]]></link>
			<title>Evaluating Risk Perception: Lessons from Hurricane Sandy</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/stepping-away-from-the-edge-blue-acres-buyouts-and-managed-retreat/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/stepping-away-from-the-edge-blue-acres-buyouts-and-managed-retreat/]]></link>
			<title>Stepping away from the Edge: Blue Acres, Buyouts, and Managed Retreat</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/new-jerseys-childcare-landscape-during-covid-19-a-slow-and-uneven-recovery/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/new-jerseys-childcare-landscape-during-covid-19-a-slow-and-uneven-recovery/]]></link>
			<title>Data Brief Release: New Jersey’s Childcare Landscape During COVID-19: A Slow and Uneven Recovery</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/intelligent-help-for-the-opioid-crisis-lifecycle-the-need-for-an-artificial-intelligence-informatics-based-strategy-to-address-the-opioid-crisis/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/intelligent-help-for-the-opioid-crisis-lifecycle-the-need-for-an-artificial-intelligence-informatics-based-strategy-to-address-the-opioid-crisis/]]></link>
			<title>Intelligent Help for the Opioid Crisis Lifecycle: The Need for an Artificial Intelligence &#038; Informatics-Based Strategy to Address the Opioid Crisis</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/using-the-community-intrinsic-resilience-index-to-tackle-energy-equity-and-budget-deficit-in-new-jersey/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/using-the-community-intrinsic-resilience-index-to-tackle-energy-equity-and-budget-deficit-in-new-jersey/]]></link>
			<title>Using the Community Intrinsic Resilience Index to Tackle Energy Equity and Budget Deficit in New Jersey</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/expanding-telework-beyond-pandemics-potential-benefits-and-challenges-for-the-new-jersey-telework-pilot-program/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/expanding-telework-beyond-pandemics-potential-benefits-and-challenges-for-the-new-jersey-telework-pilot-program/]]></link>
			<title>Expanding telework beyond pandemics: Potential benefits and challenges for the New Jersey Telework Pilot Program</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/whats-a-fed-to-do-the-potential-factors-of-a-recession-part-1/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/whats-a-fed-to-do-the-potential-factors-of-a-recession-part-1/]]></link>
			<title>What’s a Fed to Do? The Potential Factors of a Recession, Part 1</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/fee-for-service-and-behavioral-health-organizations-reimbursement-for-behavioral-health-services-in-new-jersey/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/fee-for-service-and-behavioral-health-organizations-reimbursement-for-behavioral-health-services-in-new-jersey/]]></link>
			<title>Fee-For-Service and Behavioral Health Organizations: Reimbursement for Behavioral Health Services in New Jersey</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/equal-access-to-stem-pathways-a-closer-look-at-science-course-taking-trends-in-new-jerseys-high-schools/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/equal-access-to-stem-pathways-a-closer-look-at-science-course-taking-trends-in-new-jerseys-high-schools/]]></link>
			<title>Report Release: Equal Access to STEM Pathways? A Closer Look at Science Course-taking Trends in New Jersey’s High Schools</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/college-and-university-administrators-perceptions-of-the-ccog-and-gsg/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/college-and-university-administrators-perceptions-of-the-ccog-and-gsg/]]></link>
			<title>College and University Administrators’ Perceptions of the CCOG and GSG</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/whats-a-fed-to-do-the-potential-factors-of-a-recession-part-2/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/whats-a-fed-to-do-the-potential-factors-of-a-recession-part-2/]]></link>
			<title>What&#8217;s a Fed to Do? The Potential Factors of a Recession, Part 2</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/working-at-home-what-will-the-long-term-effects-of-the-pandemic-be/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/working-at-home-what-will-the-long-term-effects-of-the-pandemic-be/]]></link>
			<title>Working at home: what will the long-term effects of the pandemic be?</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/racial-and-ethnic-disparities-in-poverty-rates-in-new-jersey-2010-2020/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/racial-and-ethnic-disparities-in-poverty-rates-in-new-jersey-2010-2020/]]></link>
			<title>Racial and Ethnic Disparities in Poverty Rates in New Jersey, 2010-2020</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/medicaid-expansion-increased-eligibility-for-millions-but-were-racial-disparities-exacerbated-in-the-process/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/medicaid-expansion-increased-eligibility-for-millions-but-were-racial-disparities-exacerbated-in-the-process/]]></link>
			<title>Medicaid Expansion Increased Eligibility for Millions but were Racial Disparities Exacerbated in the Process?</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/broadband-connection-access-an-essential-social-determinant-of-health-in-the-digital-era/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/broadband-connection-access-an-essential-social-determinant-of-health-in-the-digital-era/]]></link>
			<title>Broadband Connection Access: An Essential Social Determinant of Health in the Digital Era</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/access-issues-still-persist-in-medicaid-how-race-location-and-physician-capacity-all-play-a-role/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/access-issues-still-persist-in-medicaid-how-race-location-and-physician-capacity-all-play-a-role/]]></link>
			<title>Access Issues Still Persist in Medicaid: How Race, Location, and Physician Capacity all Play a Role</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/behavioral-health-reimbursement-and-unmet-mental-health-needs-in-nj/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/behavioral-health-reimbursement-and-unmet-mental-health-needs-in-nj/]]></link>
			<title>Behavioral Health Reimbursement and Unmet Mental Health Needs in NJ</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/coastal-adaptation-in-new-jersey/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/coastal-adaptation-in-new-jersey/]]></link>
			<title>Coastal Adaptation in New Jersey</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/advancing-municipal-environmental-justice-in-new-jersey/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/advancing-municipal-environmental-justice-in-new-jersey/]]></link>
			<title>Advancing Municipal Environmental Justice in New Jersey</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:53:58 +0000]]></pubDate>
		</item>
				</channel>
</rss>
