<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 24, 2026 at 6:38 pm by All in One SEO v4.9.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://policylab.rutgers.edu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>New Jersey State Policy Lab</title>
		<link><![CDATA[https://policylab.rutgers.edu]]></link>
		<description><![CDATA[New Jersey State Policy Lab]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Jul 2026 18:08:37 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://policylab.rutgers.edu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://policylab.rutgers.edu/projects/developing-validating-and-deploying-the-arez-resilience-framework/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/projects/developing-validating-and-deploying-the-arez-resilience-framework/]]></link>
			<title>Developing, Validating, and Deploying the ARez Resilience Framework</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 18:08:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/projects/transforming-nj-transportation-infrastructure/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/projects/transforming-nj-transportation-infrastructure/]]></link>
			<title>Transforming NJ Transportation Infrastructure</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 18:07:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/cncr/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/cncr/]]></link>
			<title>Center for Negotiation and Conflict Resolution</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 19:55:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/how-state-agencies-are-advancing-equity-throughout-the-u-s/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/how-state-agencies-are-advancing-equity-throughout-the-u-s/]]></link>
			<title>How State Agencies are Advancing Equity Throughout the U.S.</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 19:51:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/newark-community-based-organizers-perspectives-on-planning-for-the-future-college-enrollment-trends-and-supports/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/newark-community-based-organizers-perspectives-on-planning-for-the-future-college-enrollment-trends-and-supports/]]></link>
			<title>Newark Community-Based Organizers&#8217; Perspectives on Planning for the Future, College Enrollment Trends, and Supports</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 19:51:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/delivering-the-benefits-of-offshore-wind-to-communities-how-new-jersey-is-making-progress/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/delivering-the-benefits-of-offshore-wind-to-communities-how-new-jersey-is-making-progress/]]></link>
			<title>Delivering the Benefits of Offshore Wind to Communities: How New Jersey is Making Progress</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 19:51:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/january-29-2024-new-jersey-state-policy-updates/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/january-29-2024-new-jersey-state-policy-updates/]]></link>
			<title>NJ Transit to Impose 15% Price Increases on Bus and Rail Fare &#8211; NJ State Policy Updates</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 19:51:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/the-link-between-diabetes-the-heart-and-the-kidneys-implications-for-chronic-disease-prevention-and-management-in-new-jersey/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/the-link-between-diabetes-the-heart-and-the-kidneys-implications-for-chronic-disease-prevention-and-management-in-new-jersey/]]></link>
			<title>The Link Between Diabetes, the Heart, and the Kidneys: Implications for Chronic Disease Prevention and Management in New Jersey</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 19:49:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/healthcare-inequities-in-palliative-care/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/healthcare-inequities-in-palliative-care/]]></link>
			<title>Healthcare Inequities in Palliative Care</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 19:49:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/new-jerseys-nursing-shortage-burnout-staffing-and-more/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/new-jerseys-nursing-shortage-burnout-staffing-and-more/]]></link>
			<title>New Jersey’s Nursing Shortage: Burnout, Staffing, and More</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 19:47:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/did-the-covid-19-pandemic-spark-a-bicycling-boom/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/did-the-covid-19-pandemic-spark-a-bicycling-boom/]]></link>
			<title>Did the COVID-19 Pandemic Spark a Bicycling Boom?</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 19:47:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/artificial-intelligence-and-open-data-for-public-good-implications-for-public-policy/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/artificial-intelligence-and-open-data-for-public-good-implications-for-public-policy/]]></link>
			<title>Artificial Intelligence and Open Data for Public Good: Implications for Public Policy</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 19:37:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/projects/reengaging-covid-disconnected-college-students-in-newark/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/projects/reengaging-covid-disconnected-college-students-in-newark/]]></link>
			<title>Reengaging COVID-Disconnected College Students in Newark</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 18:05:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/report-release-advancing-language-equity-in-chatbot-design-for-new-jerseys-public-services/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/report-release-advancing-language-equity-in-chatbot-design-for-new-jerseys-public-services/]]></link>
			<title>Report Release: Advancing Language Equity in Chatbot Design for New Jersey&#8217;s Public Services</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 12:00:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/co-response-programs-what-can-new-jersey-learn-from-their-implementation-and-evaluation-elsewhere/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/co-response-programs-what-can-new-jersey-learn-from-their-implementation-and-evaluation-elsewhere/]]></link>
			<title>Co-Response Programs: What Can New Jersey Learn from Their Implementation and Evaluation Elsewhere</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 12:00:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/intelligent-help-for-the-opioid-crisis-lifecycle-the-need-for-an-artificial-intelligence-informatics-based-strategy-to-address-the-opioid-crisis/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/intelligent-help-for-the-opioid-crisis-lifecycle-the-need-for-an-artificial-intelligence-informatics-based-strategy-to-address-the-opioid-crisis/]]></link>
			<title>Intelligent Help for the Opioid Crisis Lifecycle: The Need for an Artificial Intelligence &#038; Informatics-Based Strategy to Address the Opioid Crisis</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 19:37:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/one-million-more-acres-but-whos-counting/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/one-million-more-acres-but-whos-counting/]]></link>
			<title>One Million More Acres, But Who’s Counting?</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 19:36:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/august-24-2026-new-jersey-state-policy-updates/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/august-24-2026-new-jersey-state-policy-updates/]]></link>
			<title>Gov. Sherrill Signs Bill Expanding Protections for Reproductive and Gender-Affirming Care &#8211; New Jersey State Policy Updates</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 19:27:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/public-interest-technology-management-lab/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/public-interest-technology-management-lab/]]></link>
			<title>Public Interest Technology &#038; Management Lab</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 18:20:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/the-potential-of-participatory-budgeting-within-new-jersey/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/the-potential-of-participatory-budgeting-within-new-jersey/]]></link>
			<title>The Potential of Participatory Budgeting Within New Jersey</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 13:36:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/guilt-tipping-and-the-inflated-default-tip/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/guilt-tipping-and-the-inflated-default-tip/]]></link>
			<title>Guilt Tipping and the Inflated Default Tip</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 19:36:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/report-release-incentivizing-e-bikes-in-new-jersey-lessons-from-e-bike-rebate-programs-in-north-america/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/report-release-incentivizing-e-bikes-in-new-jersey-lessons-from-e-bike-rebate-programs-in-north-america/]]></link>
			<title>Report Release &#8211; Incentivizing E-bikes in New Jersey: Lessons from E-bike Rebate Programs in North America</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 12:36:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/august-17-2026-new-jersey-state-policy-updates/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/august-17-2026-new-jersey-state-policy-updates/]]></link>
			<title>August 17, 2026 &#8211; New Jersey State Policy Updates</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 20:13:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/projects/using-high-school-science-course-pathways-to-predict-college-enrollment-and-majoring-in-stem-fields/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/projects/using-high-school-science-course-pathways-to-predict-college-enrollment-and-majoring-in-stem-fields/]]></link>
			<title>Using High School Science Course Pathways to Predict College Enrollment and Majoring in STEM Fields</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 18:12:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/august-10-2026-new-jersey-state-policy-updates/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/august-10-2026-new-jersey-state-policy-updates/]]></link>
			<title>Gov. Murphy Signs Law Expanding Micro-Transit for Seniors and People with Disabilities &#8211; NJ State Policy Updates</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 20:21:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/garden-state-c-pace-program-launches/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/garden-state-c-pace-program-launches/]]></link>
			<title>Garden State C-PACE Program Launches</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 19:03:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/screening-for-early-literacy-struggles-in-new-jersey/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/screening-for-early-literacy-struggles-in-new-jersey/]]></link>
			<title>Screening for Early Literacy Struggles in New Jersey</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 13:46:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/projects/low-income-community-solar-program-and-energy-justice-in-nj-an-ai-based-crowdsourcing-study/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/projects/low-income-community-solar-program-and-energy-justice-in-nj-an-ai-based-crowdsourcing-study/]]></link>
			<title>Low-income Community Solar Program and Energy Justice in NJ: An AI-based Crowdsourcing Study</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 18:04:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/new-jersey-accessory-dwelling-unit-adu-laws-affordable-housing-tools-for-the-nations-densest-state/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/new-jersey-accessory-dwelling-unit-adu-laws-affordable-housing-tools-for-the-nations-densest-state/]]></link>
			<title>New Jersey Accessory Dwelling Unit (ADU) Laws: Affordable Housing Tools for the Nation’s Densest State</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 12:49:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/projects/transportation-priorities-and-recommendations-of-communities-in-camden-county/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/projects/transportation-priorities-and-recommendations-of-communities-in-camden-county/]]></link>
			<title>Transportation Priorities and Recommendations of Communities in Camden County</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 18:03:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/projects/new-jersey-credential-attainment-goal-65-by-2025/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/projects/new-jersey-credential-attainment-goal-65-by-2025/]]></link>
			<title>New Jersey Credential Attainment Goal, 65% by 2025</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 18:02:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/projects/transforming-mental-health-care-and-addiction-treatment-for-people-involved-in-the-justice-system/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/projects/transforming-mental-health-care-and-addiction-treatment-for-people-involved-in-the-justice-system/]]></link>
			<title>Transforming Mental Health Care and Addiction Treatment for People Involved in the Justice System</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 18:02:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/projects/e-bike-rebates-and-increased-ridership-in-nj/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/projects/e-bike-rebates-and-increased-ridership-in-nj/]]></link>
			<title>E-Bike Rebates and Increased Ridership in NJ</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 18:00:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/projects/economic-challenges-for-older-nj-residents/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/projects/economic-challenges-for-older-nj-residents/]]></link>
			<title>Economic Challenges for Older NJ Residents</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 17:58:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/about/people/2026-summer-internship/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/about/people/2026-summer-internship/]]></link>
			<title>2026 Summer Internship</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 12:24:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/projects/an-experimental-survey-of-new-jersey-public-support-for-state-sentencing-reforms/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/projects/an-experimental-survey-of-new-jersey-public-support-for-state-sentencing-reforms/]]></link>
			<title>An Experimental Survey of New Jersey Public Support for State Sentencing Reforms</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 17:57:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/projects/enhancing-child-welfare-response-to-family-violence/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/projects/enhancing-child-welfare-response-to-family-violence/]]></link>
			<title>Enhancing Child Welfare Response to Family Violence</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 17:56:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/projects/a-survey-exploring-regenerative-adaptation-in-new-jersey-agricultural-firms/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/projects/a-survey-exploring-regenerative-adaptation-in-new-jersey-agricultural-firms/]]></link>
			<title>A Survey Exploring Regenerative Adaptation in New Jersey Agricultural Firms</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 17:55:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/projects/the-impact-of-new-jerseys-paid-family-leave-expansion-on-maternal-health/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/projects/the-impact-of-new-jerseys-paid-family-leave-expansion-on-maternal-health/]]></link>
			<title>The Impact of New Jersey&#8217;s Paid Family Leave Expansion on Maternal Health</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 17:54:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/projects/emotional-well-being-of-new-jersey-nurses-post-covid-19/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/projects/emotional-well-being-of-new-jersey-nurses-post-covid-19/]]></link>
			<title>Emotional Well-Being of New Jersey Nurses Post-COVID-19</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 17:53:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/new-jersey-state-policy-lab-holds-5th-annual-internship-presentation/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/new-jersey-state-policy-lab-holds-5th-annual-internship-presentation/]]></link>
			<title>New Jersey State Policy Lab Holds 5th Annual Internship Presentation</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 12:57:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/projects/historical-water-bodies-combined-sewer-overflow-and-flood-vulnerability-in-new-jersey/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/projects/historical-water-bodies-combined-sewer-overflow-and-flood-vulnerability-in-new-jersey/]]></link>
			<title>Historical Water Bodies, Combined Sewer Overflow, and Flood Vulnerability in New Jersey</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 17:52:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/people/dr-anneliese-luck/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/people/dr-anneliese-luck/]]></link>
			<title>Dr. Anneliese Luck</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 14:50:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/august-3-2026-new-jersey-state-policy-updates/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/august-3-2026-new-jersey-state-policy-updates/]]></link>
			<title>New Jersey Law to Streamline Spring Breaks for School Districts &#8211; NJ State Policy Updates</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 13:03:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/july-27-2026-new-jersey-state-policy-updates/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/july-27-2026-new-jersey-state-policy-updates/]]></link>
			<title>New Jersey Enacts FAIR Act to Restrict Algorithmic Rent Pricing &#8211; NJ State Policy Updates</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 13:15:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/tree-equity-and-extreme-heat-in-new-jersey/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/tree-equity-and-extreme-heat-in-new-jersey/]]></link>
			<title>Tree Equity and Extreme Heat in New Jersey</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 12:00:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/understanding-how-residents-truly-feel-about-data-centers-and-energy-bills/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/understanding-how-residents-truly-feel-about-data-centers-and-energy-bills/]]></link>
			<title>Understanding How Residents Truly Feel About Data Centers and Energy Bills</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 12:48:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/people/marrese/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/people/marrese/]]></link>
			<title>Dr. Tiana Marrese</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 14:43:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/people/wenwenzhang/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/people/wenwenzhang/]]></link>
			<title>Dr. Wenwen Zhang</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 14:36:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/]]></link>
			<title>New Jersey State Policy Lab</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 17:36:14 +0000]]></pubDate>
		</item>
				</channel>
</rss>
