<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 6, 2026 at 2:55 pm by All in One SEO v4.9.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://policylab.rutgers.edu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>New Jersey State Policy Lab</title>
		<link><![CDATA[https://policylab.rutgers.edu]]></link>
		<description><![CDATA[New Jersey State Policy Lab]]></description>
		<lastBuildDate><![CDATA[Thu, 23 Apr 2026 12:52:23 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://policylab.rutgers.edu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://policylab.rutgers.edu/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/]]></link>
			<title>New Jersey State Policy Lab</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 12:52:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/promoting-equity/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/promoting-equity/]]></link>
			<title>Promoting Equity Through State Budgets</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/data-equity/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/data-equity/]]></link>
			<title>Applying an Equitable Lens to Evidence-Based Research</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/us-treasury-department-provides-coronavirus-relief-grants-to-state-local-government/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/us-treasury-department-provides-coronavirus-relief-grants-to-state-local-government/]]></link>
			<title>U.S. Treasury Department Provides Coronavirus Relief Grants to State &#038; Local Government</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/digital-equity-what-it-is-how-its-defined-in-the-field-how-its-related-to-public-policy-and-why-it-matters-in-nj/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/digital-equity-what-it-is-how-its-defined-in-the-field-how-its-related-to-public-policy-and-why-it-matters-in-nj/]]></link>
			<title>Digital equity – what it is, how it’s defined in the field, how it’s related to public policy, and why it matters in NJ</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/new-jersey-gets-about-75-cents-on-each-dollar-that-it-sends-to-washington/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/new-jersey-gets-about-75-cents-on-each-dollar-that-it-sends-to-washington/]]></link>
			<title>New Jersey Gets about 75 cents on Each Dollar that It Sends to Washington</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/how-states-can-improve-unemployment-insurance-during-the-pandemic/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/how-states-can-improve-unemployment-insurance-during-the-pandemic/]]></link>
			<title>How States Can Improve Unemployment Insurance during the Pandemic</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/the-new-jersey-high-school-experience/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/the-new-jersey-high-school-experience/]]></link>
			<title>The New Jersey High School Experience</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/nj-inflation-and-you-imperfect-together/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/nj-inflation-and-you-imperfect-together/]]></link>
			<title>NJ Inflation and You, Imperfect Together?</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/the-benefits-of-not-commuting-to-work/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/the-benefits-of-not-commuting-to-work/]]></link>
			<title>The Benefits of Not Commuting to Work</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/which-sector-is-leading-new-jerseys-pandemic-recovery/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/which-sector-is-leading-new-jerseys-pandemic-recovery/]]></link>
			<title>Which Sector is Leading New Jersey’s Pandemic Recovery?</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/organic-waste-management-in-new-jersey-reducing-food-waste-and-improving-food-equity/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/organic-waste-management-in-new-jersey-reducing-food-waste-and-improving-food-equity/]]></link>
			<title>Organic Waste Management in New Jersey: Reducing Food Waste and Improving Food Equity</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/evidence-based-policymaking-on-the-federal-level/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/evidence-based-policymaking-on-the-federal-level/]]></link>
			<title>Evidence-Based Policymaking on the Federal Level</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/digital-equity-for-k-12-students/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/digital-equity-for-k-12-students/]]></link>
			<title>Digital Equity for K-12 Students</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/public-safety-health-and-youth-school-experiences-legalizing-recreational-marijuana-in-new-jersey/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/public-safety-health-and-youth-school-experiences-legalizing-recreational-marijuana-in-new-jersey/]]></link>
			<title>Public Safety, Health, and Youth School Experiences: Legalizing Recreational Marijuana in New Jersey</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/will-online-shopping-for-groceries-persist-after-the-pandemic/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/will-online-shopping-for-groceries-persist-after-the-pandemic/]]></link>
			<title>Will Online Shopping for Groceries Persist After the Pandemic?</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/interstate-migration-a-lost-cause-for-new-jersey/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/interstate-migration-a-lost-cause-for-new-jersey/]]></link>
			<title>Interstate Migration: A Lost Cause for New Jersey?</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/the-new-jersey-high-school-experience-opportunities-for-high-leverage-mathematics-course-taking/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/the-new-jersey-high-school-experience-opportunities-for-high-leverage-mathematics-course-taking/]]></link>
			<title>The New Jersey High School Experience: Opportunities for High-Leverage Mathematics Course Taking</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/bicycle-lanes-motivating-active-transportation/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/bicycle-lanes-motivating-active-transportation/]]></link>
			<title>Bicycle Lanes: Motivating Active Transportation</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/vacant-commercial-property-in-new-jersey-causes-and-solutions/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/vacant-commercial-property-in-new-jersey-causes-and-solutions/]]></link>
			<title>Vacant Commercial Property in New Jersey: Causes and Solutions</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/a-primer-on-housing-markets-with-a-birds-eye-view-on-new-jerseys/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/a-primer-on-housing-markets-with-a-birds-eye-view-on-new-jerseys/]]></link>
			<title>A Primer on Housing Markets with a Bird’s Eye View on New Jersey’s</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/the-post-pandemic-economy/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/the-post-pandemic-economy/]]></link>
			<title>The Post-Pandemic Economy: The Nation and New Jersey with a Focus on the Public Sector</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/bridging-the-digital-divide-in-native-american-communities/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/bridging-the-digital-divide-in-native-american-communities/]]></link>
			<title>Bridging the Digital Divide in Native American Communities</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/uscensus/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/uscensus/]]></link>
			<title>U.S. Census: How are States Impacted Financially</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/the-challenges-associated-with-making-good-public-policy/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/the-challenges-associated-with-making-good-public-policy/]]></link>
			<title>The Challenges Associated with Making “Good” Public Policy</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/lessons-from-the-pandemic-for-public-policy-and-mental-health-resilience/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/lessons-from-the-pandemic-for-public-policy-and-mental-health-resilience/]]></link>
			<title>Lessons from the Pandemic for Public Policy and Mental Health Resilience</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/organic-waste-management-an-opportunity-for-new-jersey-policy-leadership/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/organic-waste-management-an-opportunity-for-new-jersey-policy-leadership/]]></link>
			<title>Organic Waste Management: An Opportunity for New Jersey Policy Leadership</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/the-nj-housing-crisis-in-a-covid-era-mapping-strategic-processes/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/the-nj-housing-crisis-in-a-covid-era-mapping-strategic-processes/]]></link>
			<title>The NJ Housing Crisis in a COVID-Era: Mapping Strategic Processes</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/cannabis-use-in-new-jersey/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/cannabis-use-in-new-jersey/]]></link>
			<title>Cannabis Use in New Jersey</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/the-new-jersey-high-school-experience-promoting-freshman-on-track-through-postsecondary-success-for-cohorts-of-secondary-school-students/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/the-new-jersey-high-school-experience-promoting-freshman-on-track-through-postsecondary-success-for-cohorts-of-secondary-school-students/]]></link>
			<title>The New Jersey High School Experience: Promoting Freshmen On-track through Postsecondary Success for Cohorts of Secondary School Students</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/has-new-jerseys-housing-market-peaked-a-new-years-assessment/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/has-new-jerseys-housing-market-peaked-a-new-years-assessment/]]></link>
			<title>Has New Jersey’s Housing Market Peaked? A New Year’s Assessment</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/new-jersey-reflections-on-philadelphias-sugary-beverage-tax/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/new-jersey-reflections-on-philadelphias-sugary-beverage-tax/]]></link>
			<title>New Jersey Reflections on Philadelphia’s Sugary Beverage Tax</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/how-has-transportation-been-affected-by-covid-19/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/how-has-transportation-been-affected-by-covid-19/]]></link>
			<title>How Has Transportation Been Affected by COVID-19?</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/unemployment-by-income-in-new-jersey-a-pandemic-labor-force-surge/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/unemployment-by-income-in-new-jersey-a-pandemic-labor-force-surge/]]></link>
			<title>Unemployment by Income in New Jersey: A Pandemic Labor Force Surge?</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/the-interaction-of-unemployment-mental-health-and-re-employment/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/the-interaction-of-unemployment-mental-health-and-re-employment/]]></link>
			<title>The Interaction of Unemployment, Mental Health, and Re-Employment</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/smart-phone-usage-for-welfare-benefits/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/smart-phone-usage-for-welfare-benefits/]]></link>
			<title>Applying for Public Benefits Using a Smart Phone: Trends and Challenges</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/organics-waste-team-update-and-history-of-food-waste-in-new-jersey/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/organics-waste-team-update-and-history-of-food-waste-in-new-jersey/]]></link>
			<title>Organics Waste Team Update and History of Food Waste in New Jersey</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/the-new-jersey-housing-crisis-in-a-covid-era-project-update/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/the-new-jersey-housing-crisis-in-a-covid-era-project-update/]]></link>
			<title>The New Jersey Housing Crisis in a COVID Era – Project Update</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/covid-19-and-the-gender-wage-gap-in-new-jersey/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/covid-19-and-the-gender-wage-gap-in-new-jersey/]]></link>
			<title>Report Release: COVID-19 and the Gender Wage Gap in New Jersey</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/encouraging-activation-of-vacant-commercial-properties/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/encouraging-activation-of-vacant-commercial-properties/]]></link>
			<title>Our First Report: Encouraging Activation of Vacant Commercial Properties</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/cannabis-legalization-a-baseline-study/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/cannabis-legalization-a-baseline-study/]]></link>
			<title>Report Release: Cannabis Legalization: A Baseline Study</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/use-of-telehealth-among-essential-workers-during-covid-19/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/use-of-telehealth-among-essential-workers-during-covid-19/]]></link>
			<title>Use of Telehealth Among Essential Workers During COVID-19</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/caring-for-our-families-during-covid-19-costly-decisions-for-new-jersey-parents/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/caring-for-our-families-during-covid-19-costly-decisions-for-new-jersey-parents/]]></link>
			<title>Caring for Our Families during COVID-19: Costly Decisions for New Jersey Parents</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/emerging-transportation-modes-what-are-the-implications-for-policy/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/emerging-transportation-modes-what-are-the-implications-for-policy/]]></link>
			<title>Emerging Transportation Modes: What are the Implications for Policy?</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/the-new-jersey-housing-crisis-in-a-covid-era/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/the-new-jersey-housing-crisis-in-a-covid-era/]]></link>
			<title>Report Release: The New Jersey Housing Crisis in a COVID Era</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/new-jerseys-single-family-housing-markets-by-county-2021/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/new-jerseys-single-family-housing-markets-by-county-2021/]]></link>
			<title>New Jersey’s Single-Family Housing Markets by County 2021</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/predictive-algorithms-in-the-public-sector/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/predictive-algorithms-in-the-public-sector/]]></link>
			<title>Predictive Algorithms in the Public Sector</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/from-emergency-to-routine-evaluating-the-implementation-of-technology-for-government-after-covid-19/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/from-emergency-to-routine-evaluating-the-implementation-of-technology-for-government-after-covid-19/]]></link>
			<title>From Emergency to Routine: Evaluating the Implementation of Technology for Government after COVID-19</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/report-on-food-security-and-organic-waste-reduction/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/report-on-food-security-and-organic-waste-reduction/]]></link>
			<title>Report on Food Security and Organic Waste Reduction</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://policylab.rutgers.edu/publication/adjustments-to-municipal-and-county-population-counts-in-new-jersey-for-2020/]]></guid>
			<link><![CDATA[https://policylab.rutgers.edu/publication/adjustments-to-municipal-and-county-population-counts-in-new-jersey-for-2020/]]></link>
			<title>Adjustments to Municipal and County Population Counts in New Jersey for 2020</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:54:11 +0000]]></pubDate>
		</item>
				</channel>
</rss>
